Absol appears on 12 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-C and Reg M-B). The most common item is Absolite Z (92% of Absol sets) and the most common ability is Justified. Its most frequent teammate is Incineroar (42% of its teams).
Open Absol in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| eteru's Ranked Season M-3 312th Place Team | eteru | Ranked Season M-3 | 312th | M-B | 9 Jul 2026 |
| midomidori8's VR October Challenge Top 32 Team | midomidori8 | VR October Challenge | 20th | M-C | 4 Oct 2026 |
| eeveeiynn's VR October Challenge Top 64 Team | eeveeiynn | VR October Challenge | 52nd | M-C | 4 Oct 2026 |
| U_DonPM's Hammerlocke Challengers #4 Champion Team | U_DonPM | Hammerlocke Challengers #4 | Champion | M-C | 19 Sep 2026 |
| Sahil's Absol-Z Meganium Team | Sahil | - | — | M-C | 18 Sep 2026 |
| barudoru's Absol-Z Metagross Team | Ryota Otsubo | - | — | M-C | 17 Sep 2026 |
| Viera's Absol-Z Lucario-Z Team | Shoma Honami | Video | — | M-C | 16 Sep 2026 |
| metalderk's Absol-Z Tsareena Team | metalderk | Video | — | M-C | 14 Sep 2026 |
| Alejandro's Salamence Absol-Z Team | Alejandro | - | — | M-C | 12 Sep 2026 |
| nshf_psm3's Salamence Absol-Z Team | nshf_psm3 | - | — | M-C | 12 Sep 2026 |
| Shybaka's Absol-Z Mawile Team | Shybaka | - | — | M-C | 10 Sep 2026 |
| hattington360's Absol-Z Mawile Team | hattington360 | - | — | M-C | 10 Sep 2026 |
Already running Absol and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.