Basculegion-F appears on 30 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-C and Reg M-A and Reg M-B). The most common item is Focus Sash (40% of Basculegion-F sets) and the most common ability is Swift Swim. Its most frequent teammate is Archaludon (63% of its teams).
Open Basculegion-F in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| AndyBakes' Showdown Top 500th Place Team | AndyBakes | Showdown Ladder | Top 500 | M-A | 12 Jun 2026 |
| msadaaki_poke's Global Challenge I 2026 Team | msadaaki_poke | Global Challenge I 2026 | — | M-A | 4 May 2026 |
| appdate's Global Challenge I 2026 Team | appdate | Global Challenge I 2026 | — | M-A | 8 May 2026 |
| sja900's Feraligatr Trick Room Team | sja900 | Video | — | M-A | 27 Apr 2026 |
| chrono_876's Glimmora Altaria Team | chrono_876 | - | — | M-A | 19 Apr 2026 |
| yuki_pkmon's Venusaur Aerodactyl Team | koyuki | - | — | M-A | 15 Apr 2026 |
| yassun_normal's Glimmora Skarmory Team | yassun_normal | - | — | M-A | 11 Apr 2026 |
| d5sfdql05gd54d2's Greninja Glimmora Team | d5sfdql05gd54d2 | - | — | M-A | 10 Apr 2026 |
| moscate1oon's Ranked Season M-3 549th Place Team | moscate1oon | Ranked Season M-3 | 549th | M-B | 11 Jul 2026 |
| nl0u2aalww3fh0e's Staraptor Basculegion Team | nl0u2aalww3fh0e | - | — | M-B | 20 Jun 2026 |
| ShiningStAr359's Mawile Basculegion Team | ShiningStAr359 | - | — | M-B | 20 Jun 2026 |
| soramitu's Swampert Venusaur Team | Yasuharu Shimizu | - | — | M-B | 18 Jun 2026 |
Showing 12 of 30 teams. See all 30 in the full app →
Already running Basculegion-F and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.