Empoleon appears on 5 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-C and Reg M-B). The most common item is Life Orb (40% of Empoleon sets) and the most common ability is Competitive. Its most frequent teammate is Armarouge (40% of its teams).
Open Empoleon in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| scarzig's Chesnaught Aegislash Team | scarzig | - | — | M-A | 18 Apr 2026 |
| Yunittoyuni's Froslass Rotom-Frost Team | Yuma Suzuki | - | — | M-A | 8 Apr 2026 |
| pigeon's Empoleon Wyrdeer Team | pigeon | - | — | M-B | 31 Aug 2026 |
| MichaelderBeste's Absol-Z Empoleon Team | Michael Kelsch | Video | — | M-C | 16 Sep 2026 |
| Aediion_'s Dragalge Empoleon Team | Aediion_ | - | — | M-C | 11 Sep 2026 |
Already running Empoleon and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.