Gengar-Mega appears on 127 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (5% usage, Reg M-A and Reg M-C and Reg M-B). The most common item is Gengarite (100% of Gengar-Mega sets) and the most common ability is Cursed Body. Its most frequent teammate is Incineroar (80% of its teams).
Open Gengar-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| alaninepoke's PJCS 2026 Runner Up Team | Rintaro Arai | PJCS 2026 | Runner Up | M-A | 8 Jun 2026 |
| Shuuka's PJCS 2026 Top 16 Team | Aki Shibuya | PJCS 2026 | Top 16 | M-A | 7 Jun 2026 |
| kazuki's PJCS 2026 Top 16 Team | Kazuki Ogushi | PJCS 2026 | Top 16 | M-A | 7 Jun 2026 |
| yuminn10's PJCS 2026 Top 64 Team | yuminn10 | PJCS 2026 | Top 64 | M-A | 8 Jun 2026 |
| marcofiero's Turin SPE 2026 Champion Team | Marco Silva | Turin SPE 2026 | Champion | M-A | 7 Jun 2026 |
| Desu's Turin SPE 2026 Top 16 Team | Nico Davide Cognetta | Turin SPE 2026 | 9th | M-A | 7 Jun 2026 |
| LenVGC's Autofall Series Champions Qualifier Champion Team | Alex Soto | Autofall Series Champions Qualifier | Champion | M-A | 1 Jun 2026 |
| Jeonghwan Jeon's VR May Challenge #5 Runner Up Team | Jeonghwan Jeon | VR May Challenge #5 | Runner Up | M-A | 31 May 2026 |
| LenVGC's VR May Challenge #4 Top 16 Team | Alex Soto | VR May Challenge #4 | 11th | M-A | 24 May 2026 |
| ptr_vgc's Thailand MBL 2026 Runner Up Team | ptr_vgc | Thailand MBL 2026 | Runner Up | M-A | 18 May 2026 |
| Shuuka's Ranked Season M-1 51st Place Team | Aki Shibuya | Ranked Season M-1 | 51st | M-A | 12 May 2026 |
| Misaka's Ranked Season M-1 209th Place Team | Misaka | Ranked Season M-1 | 209th | M-A | 20 May 2026 |
Showing 12 of 127 teams. See all 127 in the full app →
Already running Gengar-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.