Overqwil appears on 15 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-B and Reg M-C). The most common item is Leftovers (53% of Overqwil sets) and the most common ability is Intimidate. Its most frequent teammate is Pelipper (47% of its teams).
Open Overqwil in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| pkmn_zoo's Ranked Season M-3 147th Place Team | pkmn_zoo | Ranked Season M-3 | 147th | M-B | 8 Jul 2026 |
| could_do28's Ranked Season M-3 236th Place Team | could_do28 | Ranked Season M-3 | 236th | M-B | 8 Jul 2026 |
| clefablepoke's Ranked Season M-3 504th Place Team | clefablepoke | Ranked Season M-3 | 504th | M-B | 8 Jul 2026 |
| biribirilevel5's Ranked Season M-3 624th Place Team | biribirilevel5 | Ranked Season M-3 | 624th | M-B | 8 Jul 2026 |
| JoeUX9's Sableye Overqwil Team | Joseph Ugarte | - | — | M-B | 3 Jul 2026 |
| mj4318815's Gallade Clefable Team | mj4318815 | - | — | M-B | 27 Jun 2026 |
| JoeUX9's Swampert Overqwil Team | Joseph Ugarte | Video | — | M-B | 25 Jun 2026 |
| Gworf's Floette Overqwil Team | Zach Knight | - | — | M-B | 23 Jun 2026 |
| jessditta's Swampert Overqwil Team | jessditta | - | — | M-B | 21 Jun 2026 |
| GworfVGC's Metagross Overqwil Team | Zach Knight | - | — | M-B | 20 Jun 2026 |
| yunirando_vgc's Swampert Glimmora Team | yunirando_vgc | - | — | M-B | 19 Jun 2026 |
| DjSanders' Mawile Swampert Team | DjSanders | - | — | M-B | 18 Jun 2026 |
Showing 12 of 15 teams. See all 15 in the full app →
Already running Overqwil and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.