Rotom-Wash appears on 138 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (5% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Sitrus Berry (39% of Rotom-Wash sets) and the most common ability is Levitate. Its most frequent teammate is Garchomp (57% of its teams).
Open Rotom-Wash in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Betty's PJCS 2026 Top 64 Team | Kyosuke Kishibe | PJCS 2026 | Top 64 | M-A | 8 Jun 2026 |
| JohnnyHax's Turin SPE 2026 Top 128 Team | JohnnyHax | Turin SPE 2026 | 78th | M-A | 8 Jun 2026 |
| Javier Moreno's Turin SPE 2026 Top 128 Team | Javier Moreno | Turin SPE 2026 | 93rd | M-A | 8 Jun 2026 |
| Wolfey's Indianapolis Regional 2026 Runner Up Team | Wolfe Glick | Indianapolis Regional 2026 | Runner Up | M-A | 1 Jun 2026 |
| Brendan DeWerth's Indianapolis Regional 2026 Top 16 Team | Brendan DeWerth | Indianapolis Regional 2026 | 10th | M-A | 1 Jun 2026 |
| Patrick Dillon's Indianapolis Regional 2026 Top 16 Team | Patrick Dillon | Indianapolis Regional 2026 | 16th | M-A | 1 Jun 2026 |
| brisxx_'s Indianapolis Regional 2026 Team | brisxx_ | Indianapolis Regional 2026 | 279th | M-A | 31 May 2026 |
| Panda's Recreation of Wolfey's Indianapolis Regional 2026 Runner Up Team | Justin Tang | Video | — | M-A | 2 Jun 2026 |
| Panda's Recreation of Floette User 3000's Showdown Ladder Peak 1st Place Team | Justin Tang | Video | — | M-A | 29 May 2026 |
| Zestimon's Singapore MBL 2026 Champion Team | Zestimon | Singapore MBL 2026 | Champion | M-A | 24 May 2026 |
| Nash's Korea PTC 2026 Top 8 Team | Sanghyeon Na | Korea PTC 2026 | 5th | M-A | 26 May 2026 |
| Jeongkyu Choi's Korea PTC 2026 Top 8 Team | Jeongkyu Choi | Korea PTC 2026 | 6th | M-A | 26 May 2026 |
Showing 12 of 138 teams. See all 138 in the full app →
Already running Rotom-Wash and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.