Samurott-Hisui appears on 17 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-A and Reg M-B). The most common item is Choice Scarf (35% of Samurott-Hisui sets) and the most common ability is Sharpness. Its most frequent teammate is Garchomp (29% of its teams).
Open Samurott-Hisui in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| DjSanders' Froslass Dragonite Team | DjSanders | - | — | M-A | 12 Jun 2026 |
| dodoriosiriru's Garchomp Glimmora Team | Hijito Kihara | - | — | M-A | 22 May 2026 |
| dodoriosiriru's Glimmora Heracross Team | Hijito Kihara | - | — | M-A | 18 May 2026 |
| Tauna_YT's Slowbro-Galar Venusaur Team | Tauna_YT | Video | — | M-A | 17 May 2026 |
| yamasho's Ranked Season M-1 103rd Place Team | yamasho | Ranked Season M-1 | 103rd | M-A | 14 May 2026 |
| DDee's Ranked Season M-1 246th Place Team | Michael Uko | Ranked Season M-1 | 246th | M-A | 13 May 2026 |
| Moet's Aerodactyl Samurott-Hisui Team | Moet | - | — | M-A | 14 May 2026 |
| Raven's Venusaur Bellibolt Team | Raven | - | — | M-A | 12 May 2026 |
| JAWNZU's Chandelure Samurott-Hisui Team | Jonathan Zuniga | - | — | M-A | 11 May 2026 |
| Lapras' Global Challenge I 2026 456th Place Team | Lapras | Global Challenge I 2026 | 456th | M-A | 14 May 2026 |
| shiroan's Venusaur Dragapult Team | shiroan | - | — | M-A | 5 May 2026 |
| n1ghtm2re's Banette Scovillain Team | n1ghtm2re | - | — | M-A | 18 Apr 2026 |
Showing 12 of 17 teams. See all 17 in the full app →
Already running Samurott-Hisui and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.