Sinistcha-Masterpiece appears on 23 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-B and Reg M-A and Reg M-C). The most common item is Colbur Berry (30% of Sinistcha-Masterpiece sets) and the most common ability is Hospitality. Its most frequent teammate is Incineroar (43% of its teams).
Open Sinistcha-Masterpiece in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Arsal and Ink's Indianapolis Regional 2026 Champion Team | Arsal Puri | Indianapolis Regional 2026 | Champion | M-A | 1 Jun 2026 |
| Nash's Korea PTC 2026 Top 8 Team | Sanghyeon Na | Korea PTC 2026 | 5th | M-A | 26 May 2026 |
| Cloudjgr0424's Korea PTC 2026 Team | Cloudjgr0424 | Korea PTC 2026 | — | M-A | 24 May 2026 |
| Lewis Carroll's Dragonite Azumarill Team | Lewis Carroll | - | — | M-A | 17 Apr 2026 |
| Skwovetboi's Floette Offense Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| Skwovetboi's Sinistcha Tailroom Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| Skwovetboi's Aggron Clefable Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| Skwovetboi's Aggron Offense Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| Panda's Worlds 2026 Top 16 Team | Justin Tang | Worlds 2026 San Francisco | 14th | M-B | 31 Aug 2026 |
| charge_poke's Ranked Season M-4 90th Place Team | charge_poke | Ranked Season M-4 | 90th | M-B | 5 Aug 2026 |
| kan0s0's Ranked Season M-4 237th Place Team | kan0s0 | Ranked Season M-4 | 237th | M-B | 5 Aug 2026 |
| beebee10222's Ranked Season M-4 546th Place Team | beebee10222 | Ranked Season M-4 | 546th | M-B | 5 Aug 2026 |
Showing 12 of 23 teams. See all 23 in the full app →
Already running Sinistcha-Masterpiece and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.