Ampharos-Mega appears on 6 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-B). The most common item is Ampharosite (100% of Ampharos-Mega sets) and the most common ability is Static. Its most frequent teammate is Farigiraf (67% of its teams).
Open Ampharos-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| urshifu19's Ampharos Mudsdale Team | urshifu19 | - | — | M-A | 12 May 2026 |
| BravadoVGC's Ampharos Crabominable Team | Konnar Betts | - | — | M-A | 10 May 2026 |
| yesmess72837's Global Challenge I 2026 Team | yesmess72837 | Global Challenge I 2026 | — | M-A | 6 May 2026 |
| MoxieBoosted's Ampharos Gengar Team | Marcos Perez | - | — | M-A | 27 Apr 2026 |
| Tsubaki's Metagross Ampharos Team | Eisuke Nakayama | - | — | M-B | 15 Jul 2026 |
| _ghira_'s Mawile Ampharos Team | _ghira_ | - | — | M-B | 20 Jun 2026 |
Already running Ampharos-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.