Basculegion appears on 880 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (34% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Choice Scarf (37% of Basculegion sets) and the most common ability is Adaptability. Its most frequent teammate is Kingambit (50% of its teams).
Open Basculegion in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| cona's PJCS 2026 Champion Team | Hiroshi Onishi | PJCS 2026 | Champion | M-A | 8 Jun 2026 |
| ryu_poke197's PJCS 2026 Champion Team (Seniors) | Ryu | PJCS 2026 | Champion (Seniors) | M-A | 8 Jun 2026 |
| shinde_klefki's PJCS 2026 Top 8 Team | shinde_klefki | PJCS 2026 | Top 8 | M-A | 7 Jun 2026 |
| chaguma_poke90's PJCS 2026 Top 8 Team | chaguma_poke90 | PJCS 2026 | Top 8 | M-A | 7 Jun 2026 |
| koota's PJCS 2026 Top 16 Team | Kota Kawabe | PJCS 2026 | Top 16 | M-A | 7 Jun 2026 |
| gahaku's PJCS 2026 Top 16 Team | Masahiro Ito | PJCS 2026 | Top 16 | M-A | 7 Jun 2026 |
| petrus_poke's PJCS 2026 Top 16 Team (Seniors) | petrus_poke | PJCS 2026 | Top 16 (Seniors) | M-A | 7 Jun 2026 |
| Makoto_PTCGL's PJCS 2026 Top 32 Team | Makoto_PTCGL | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| sharuku's PJCS 2026 Top 32 Team | Kazuki Kobayashi | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| Yuu's PJCS 2026 Top 32 Team | Yuya Wakasugi | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| yunuponnu's PJCS 2026 Top 32 Team | Fumiaki Suwa | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| yakitori2525_2's PJCS 2026 Top 32 Team (Seniors) | yakitori2525_2 | PJCS 2026 | Top 32 (Seniors) | M-A | 11 Jun 2026 |
Showing 12 of 880 teams. See all 880 in the full app →
Already running Basculegion and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.