Charizard-Mega-Y appears on 563 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (21% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Charizardite Y (100% of Charizard-Mega-Y sets) and the most common ability is Blaze. Its most frequent teammate is Garchomp (74% of its teams).
Open Charizard-Mega-Y in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| cona's PJCS 2026 Champion Team | Hiroshi Onishi | PJCS 2026 | Champion | M-A | 8 Jun 2026 |
| ryu_poke197's PJCS 2026 Champion Team (Seniors) | Ryu | PJCS 2026 | Champion (Seniors) | M-A | 8 Jun 2026 |
| vdmd8olfjy68698's PJCS 2026 Runner Up Tean (Seniors) | vdmd8olfjy68698 | PJCS 2026 | Runner Up (Seniors) | M-A | 11 Jun 2026 |
| hiyu000000's PJCS 2026 Top 4 Team (Seniors) | hiyu000000 | PJCS 2026 | Top 4 (Seniors) | M-A | 7 Jun 2026 |
| shinde_klefki's PJCS 2026 Top 8 Team | shinde_klefki | PJCS 2026 | Top 8 | M-A | 7 Jun 2026 |
| chaguma_poke90's PJCS 2026 Top 8 Team | chaguma_poke90 | PJCS 2026 | Top 8 | M-A | 7 Jun 2026 |
| yui135100's PJCS 2026 Top 8 Team (Seniors) | yui135100 | PJCS 2026 | Top 8 (Seniors) | M-A | 7 Jun 2026 |
| gahaku's PJCS 2026 Top 16 Team | Masahiro Ito | PJCS 2026 | Top 16 | M-A | 7 Jun 2026 |
| Porygon222222's PJCS 2026 Top 16 Team (Seniors) | Porygon222222 | PJCS 2026 | Top 16 (Seniors) | M-A | 7 Jun 2026 |
| Makoto_PTCGL's PJCS 2026 Top 32 Team | Makoto_PTCGL | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| yunuponnu's PJCS 2026 Top 32 Team | Fumiaki Suwa | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| pokevgc_135's PJCS 2026 Top 32 Team (Seniors) | pokevgc_135 | PJCS 2026 | Top 32 (Seniors) | M-A | 7 Jun 2026 |
Showing 12 of 563 teams. See all 563 in the full app →
Already running Charizard-Mega-Y and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.