Bellibolt appears on 9 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-C and Reg M-B). The most common item is Magnet (44% of Bellibolt sets) and the most common ability is Electromorphosis. Its most frequent teammate is Basculegion (44% of its teams).
Open Bellibolt in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Okami's Meganium Bellibolt Team | Okami | - | — | M-A | 22 May 2026 |
| Raven's Venusaur Bellibolt Team | Raven | - | — | M-A | 12 May 2026 |
| dodoriosiriru's PJCS Qualifiers Team | Hijito Kihara | PJCS Qualifiers | — | M-A | 10 May 2026 |
| poke_cosmos' Global Challenge I 2026 Team | poke_cosmos | Global Challenge I 2026 | — | M-A | 4 May 2026 |
| Tindall64's Soak Bellibolt Team | Xavier Tindall | - | — | M-A | 5 May 2026 |
| masapoke0716's Ruler of Origin Tour (Doubles) Team | masapoke0716 | Ruler of Origin Tour (Doubles) | 140th | M-B | 27 Jun 2026 |
| Pasty's Bellibolt Rillaboom Team | Pasty | - | — | M-C | 22 Sep 2026 |
| oshio_pokemon's Charizard-Y Floette Team | oshio_pokemon | - | — | M-C | 10 Sep 2026 |
| Pasty's Bellibolt Rillaboom Team | Pasty | - | — | M-C | 10 Sep 2026 |
Already running Bellibolt and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.