Camerupt-Mega appears on 30 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Cameruptite (100% of Camerupt-Mega sets) and the most common ability is Solid Rock. Its most frequent teammate is Farigiraf (87% of its teams).
Open Camerupt-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| tuna_pokemon's PJCS 2026 Top 32 Team | Hidetsuna Shimizu | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| nitroo_poke's PJCS 2026 Top 64 Team | nitroo_poke | PJCS 2026 | Top 64 | M-A | 7 Jun 2026 |
| KoonKy's VR May Challenge #5 Top 8 Team | Koen van Cann | VR May Challenge #5 | 8th | M-A | 31 May 2026 |
| OHKO's Camerupt HTR Team | OHKO | - | — | M-A | 24 May 2026 |
| toracado2025's Ranked Season M-1 54th Place Team | toracado2025 | Ranked Season M-1 | 54th | M-A | 13 May 2026 |
| sakurameki's PJCS Qualifiers Team | sakurameki | PJCS Qualifiers | — | M-A | 10 May 2026 |
| Seongjae's Global Challenge I 2026 Team | Seongjae Jeong | Global Challenge I 2026 | 1312th | M-A | 5 May 2026 |
| yudatipoke's Global Challenge I 2026 Team | yudatipoke | Global Challenge I 2026 | — | M-A | 4 May 2026 |
| joeypokeaim's Camerupt Abomasnow TR Team | joeypokeaim | - | — | M-A | 23 Apr 2026 |
| shopoke0527's Camerupt Sylveon Team | shopoke0527 | - | — | M-A | 20 Apr 2026 |
| Kreide1119's Crabominable Camerupt Team | Kreide1119 | - | — | M-A | 11 Apr 2026 |
| LegnaK's Camrupt Aggron Team | Timothy Hardin | - | — | M-A | 10 Apr 2026 |
Showing 12 of 30 teams. See all 30 in the full app →
Already running Camerupt-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.