Clefable appears on 24 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-B and Reg M-A and Reg M-C). The most common item is Sitrus Berry (83% of Clefable sets) and the most common ability is Unaware. Its most frequent teammate is Kingambit (54% of its teams).
Open Clefable in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Kristian Mosquito's Rutgers University Tour Top 16 Team | Kristian Mosquito | Rutgers University Tour | 10th | M-A | 5 May 2026 |
| Wolfey's Delphox Gyarados Team | Wolfey | Video | — | M-A | 26 Apr 2026 |
| the_egman's Delphox Dragonite Team | the_egman | - | — | M-A | 15 Apr 2026 |
| Skwovetboi's Aggron Offense Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| JoeUX9's Delphox Dragonite Team | Joseph Ugarte | Video | — | M-A | 13 Apr 2026 |
| Steven Sarumi's Dragonite Pelipper Team | Steven Sarumi | - | — | M-A | 11 Apr 2026 |
| maddyinaction's Froslass Snow Team | maddyinaction | - | — | M-A | 10 Apr 2026 |
| ursakingvgc's Ninopokebros Pokemon Champions First Tour Champion Team | ursakingvgc | Ninopokebros Pokemon Champions First Tour | Champion | M-A | 10 Apr 2026 |
| KitWiller's Delphox Balance Team | Daniel Pioppi | - | — | M-A | 10 Apr 2026 |
| WDMichael's Golurk Trick Room Team | WDMichael | - | — | M-A | 8 Apr 2026 |
| Kokoro's Aerodactyl Chandelure Team | Bingjie Wang | - | — | M-A | 8 Apr 2026 |
| UNREALITY's Worlds 2026 Team | Aaron Traylor | Worlds 2026 San Francisco | 365th | M-B | 1 Sep 2026 |
Showing 12 of 24 teams. See all 24 in the full app →
Already running Clefable and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.