Decidueye-Hisui appears on 9 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Scope Lens (67% of Decidueye-Hisui sets) and the most common ability is Scrappy. Its most frequent teammate is Torkoal (56% of its teams).
Open Decidueye-Hisui in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Boiruja's Aerodactyl Aurorus Team | Boiruja | - | — | M-A | 27 May 2026 |
| Boiruja's Decidueye Zoroark Team | Boiruja | - | — | M-A | 6 May 2026 |
| WayneYu's Starmie Decidueye Team | Wayne Yu | - | — | M-A | 9 Apr 2026 |
| AGNI's Glimmora Decidueye-Hisui Team | AGNI | - | — | M-A | 8 Apr 2026 |
| victryena's Mawile Decidueye HTR Team | victryena | - | — | M-B | 7 Jul 2026 |
| BravadoVGC's BBCI Top 8 Team | Konnar Betts | BlazyBard Creator Inferno | Top 8 | M-B | 6 Jul 2026 |
| NatusPKMN's St. Jude VGC Charity Tournament Team | Nate Innocenti | St. Jude Charity Tournament | — | M-B | 27 Jun 2026 |
| sconet's Mawile Decidueye-Hisui Team | sconet | - | — | M-C | 15 Oct 2026 |
| rubenmendu's 2027 Global Challenge I Top 32 Team | rubenmendu | 2027 Global Challenge I (Seniors) | 23rd | M-C | 28 Sep 2026 |
Already running Decidueye-Hisui and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.