Mawile-Mega appears on 79 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (3% usage, Reg M-B and Reg M-C). The most common item is Mawilite (100% of Mawile-Mega sets) and the most common ability is Hyper Cutter. Its most frequent teammate is Farigiraf (62% of its teams).
Open Mawile-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| averagewoopfan's Charizard-Y Mawile Team | averagewoopfan | - | — | M-B | 1 Sep 2026 |
| fruitmanvgc's Mawile Chandelure Team | fruitmanvgc | - | — | M-B | 28 Aug 2026 |
| punihina1334's Charizard-Y Mawile Team | punihina1334 | - | — | M-B | 26 Aug 2026 |
| hoshinocpa's Khun Champions Cup #3 Runner Up Team | hoshinocpa | Khun Champions Cup #3 | Runner Up | M-B | 17 Aug 2026 |
| Kaguya's Otakon VGC Event Champion Team | Blake Falls | Otakon VGC Event | Champion | M-B | 6 Aug 2026 |
| mrglass023's Ranked Season M-4 498th Place Team | mrglass023 | Ranked Season M-4 | 498th | M-B | 5 Aug 2026 |
| misato_0309's Mawile Aerodactyle Team | misato_0309 | - | — | M-B | 5 Aug 2026 |
| shikabane's Mawile Swampert Team | shikabane | - | — | M-B | 1 Aug 2026 |
| BTrickroomZ's Ai Off Team Battle Runner Up Team | Yuta Ishigaki | Ai Off Team Battle | Runner Up | M-B | 25 Jul 2026 |
| Perjutsu24's Venezuela Grand Charity Tour Top 16 Team | Perjutsu24 | Venezuela Grand Charity Tour | 11th | M-B | 19 Jul 2026 |
| JoeUX9's Mawile Sun Team | Joseph Ugarte | Video | — | M-B | 20 Jul 2026 |
| Maya Hoppins' Mawile Gallade Team | Maya Hoppins | - | — | M-B | 20 Jul 2026 |
Showing 12 of 79 teams. See all 79 in the full app →
Already running Mawile-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.