Gardevoir-Mega appears on 108 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (4% usage, Reg M-C and Reg M-A and Reg M-B). The most common item is Gardevoirite (100% of Gardevoir-Mega sets) and the most common ability is Trace. Its most frequent teammate is Sneasler (48% of its teams).
Open Gardevoir-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Edward's Indianapolis Regional 2026 Top 256 Team | Edward Glover | Indianapolis Regional 2026 | 149th | M-A | 31 May 2026 |
| gworfvgc's Gardevoir Farigiraf Team | Zach Knight | - | — | M-A | 21 May 2026 |
| alcana's Gardevoir Maushold Team | Kiwamu Endo | - | — | M-A | 20 May 2026 |
| Kae-ru's Ranked Season M-1 24th Place Team | Hirofumi Kimura | Ranked Season M-1 | 24th | M-A | 13 May 2026 |
| tikuwa_0123's Ranked Season M-1 36th Place Team | tikuwa_0123 | Ranked Season M-1 | 36th | M-A | 13 May 2026 |
| yamasho's Ranked Season M-1 103rd Place Team | yamasho | Ranked Season M-1 | 103rd | M-A | 14 May 2026 |
| Nashran Mirza's Malaysia MBL 2026 Top 8 Team | Nashran Mirza | Malaysia MBL 2026 | 8th | M-A | 10 May 2026 |
| tikuwa_0123's Blastoise Gardevoir Team | tikuwa_0123 | - | — | M-A | 10 May 2026 |
| yamasho's Global Challenge I 2026 144th Place Team | yamasho | Global Challenge I 2026 | 144th | M-A | 13 May 2026 |
| takoyaki's Global Challenge I 2026 530th Place Team | takoyaki | Global Challenge I 2026 | 530th | M-A | 10 May 2026 |
| shuyin02's Global Challenge I 2026 788th Place Team | shuyin02 | Global Challenge I 2026 | 788th | M-A | 6 May 2026 |
| semcolon's Global Challenge I 2026 Team | semcolon | Global Challenge I 2026 | 1080th | M-A | 6 May 2026 |
Showing 12 of 108 teams. See all 108 in the full app →
Already running Gardevoir-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.