Maushold appears on 40 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (2% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Chople Berry (52% of Maushold sets) and the most common ability is Friend Guard. Its most frequent teammate is Basculegion (45% of its teams).
Open Maushold in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Mean's Turin SPE 2026 Top 4 Team | Arash Ommati | Turin SPE 2026 | 3rd | M-A | 7 Jun 2026 |
| Kera & Noguerol's Turin SPE 2026 Top 16 Team | Kera & Noguerol | Turin SPE 2026 | 24th & 32nd | M-A | 7 Jun 2026 |
| GiachyVGC's Turin SPE 2026 Top 128 Team | Giacomo Bovolenta | Turin SPE 2026 | 82nd | M-A | 7 Jun 2026 |
| Noah Gardner's Indianapolis Regional 2026 Top 16 Team | Noah Gardner | Indianapolis Regional 2026 | 14th | M-A | 2 Jun 2026 |
| Edward's Indianapolis Regional 2026 Top 256 Team | Edward Glover | Indianapolis Regional 2026 | 149th | M-A | 31 May 2026 |
| Stephane Giangaspero's VR May Challange #3 Top 16 Team | Stephane Giangaspero | VR May Challenge #3 | 10th | M-A | 17 May 2026 |
| yamasho's Ranked Season M-1 103rd Place Team | yamasho | Ranked Season M-1 | 103rd | M-A | 14 May 2026 |
| Misaka's Ranked Season M-1 209th Place Team | Misaka | Ranked Season M-1 | 209th | M-A | 20 May 2026 |
| sepal's PJCS Qualifiers 4th Place Team | sepal | PJCS Qualifiers | 4th | M-A | 11 May 2026 |
| expand1ngf0rce's Froslass Kommo-o Team | expand1ngf0rce | - | — | M-A | 9 May 2026 |
| swampvgc's Global Challenge I 2026 49th Place Team | swampvgc | Global Challenge I 2026 | 49th | M-A | 5 May 2026 |
| yamasho's Global Challenge I 2026 144th Place Team | yamasho | Global Challenge I 2026 | 144th | M-A | 13 May 2026 |
Showing 12 of 40 teams. See all 40 in the full app →
Already running Maushold and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.