Swampert appears on 6 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-B). The most common item is Leftovers (67% of Swampert sets) and the most common ability is Torrent. Its most frequent teammate is Gengar-Mega (100% of its teams).
Open Swampert in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| MichaelderBeste's Worlds 2026 Team | Michael Kelsch | Worlds 2026 San Francisco | 118th | M-B | 31 Aug 2026 |
| NatusPKMN's Gengar Tinkaton Team | Nate Innocenti | - | — | M-B | 18 Aug 2026 |
| peakedin2009's Recreation of MDB's VR August Challenge #2 Champion Team | peakedin2009 | - | — | M-B | 13 Aug 2026 |
| MichaelderBeste's VR August Challenge #2 Champion Team | Michael Kelsch | VR August Challenge #2 | Champion | M-B | 9 Aug 2026 |
| Saban's Recreation of MDB's VR August Challenge #2 Champion Team | Saban | - | — | M-B | 11 Aug 2026 |
| infinity_ju's Ruler of Origin Tour (Doubles) 6th Place Team | infinity_ju | Ruler of Origin Tour (Doubles) | 6th | M-B | 22 Jun 2026 |
Already running Swampert and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.