Tauros-Paldea-Aqua appears on 13 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-B). The most common item is Mystic Water (46% of Tauros-Paldea-Aqua sets) and the most common ability is Intimidate. Its most frequent teammate is Whimsicott (38% of its teams).
Open Tauros-Paldea-Aqua in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| punihina1334's Extreme Speed Pokémon Champions #5 Champion Team | punihina1334 | Extreme Speed Pokémon Champions #5 | Champion | M-A | 21 May 2026 |
| tetspond's Ranked Season M-1 261st Place Team | tetspond | Ranked Season M-1 | 261st | M-A | 16 May 2026 |
| poke_cosmos' Global Challenge I 2026 Team | poke_cosmos | Global Challenge I 2026 | — | M-A | 4 May 2026 |
| Vincenzo Zugaro's VR May Challenge #1 Top 4 Team | Vincenzo Zugaro | VR May Challenge #1 | 3rd | M-A | 3 May 2026 |
| Panda's Recreation of figgymonsterâs Grand Champions Festival Top 16 Team | Justin Tang | - | — | M-A | 1 May 2026 |
| megamogwai's Manectric Corviknight Team | megamogwai | - | — | M-A | 24 Apr 2026 |
| pokeseanz's Tyranitar Sableye Team | pokeseanz | - | — | M-A | 18 Apr 2026 |
| Haruka's Froslass Tyranitar Team | Haruka | - | — | M-A | 15 Apr 2026 |
| Wolfey's Meganium Kangaskhan Team | Wolfey | Video | — | M-A | 15 Apr 2026 |
| JMOdri's Gardevoir Hydreigon Team | Juan Manuel Odriozola | - | — | M-A | 13 Apr 2026 |
| JMOdri's Gardevoir Tauros Team | Juan Manuel Odriozola | - | — | M-A | 10 Apr 2026 |
| JMOdri's Gardevoir Aegislash Team | Juan Manuel Odriozola | - | — | M-A | 8 Apr 2026 |
Showing 12 of 13 teams. See all 13 in the full app →
Already running Tauros-Paldea-Aqua and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.