Aerodactyl-Mega appears on 180 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (7% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Aerodactylite (100% of Aerodactyl-Mega sets) and the most common ability is Unnerve. Its most frequent teammate is Kingambit (68% of its teams).
Open Aerodactyl-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| ryu_poke197's PJCS 2026 Champion Team (Seniors) | Ryu | PJCS 2026 | Champion (Seniors) | M-A | 8 Jun 2026 |
| kim0227poke's PJCS 2026 Top 16 Team | Yuto Kimura | PJCS 2026 | Top 16 | M-A | 7 Jun 2026 |
| Makoto_PTCGL's PJCS 2026 Top 32 Team | Makoto_PTCGL | PJCS 2026 | Top 32 | M-A | 7 Jun 2026 |
| Francesco Pio Pero's Turin SPE 2026 Top 16 Team | Francesco Pio Pero | Turin SPE 2026 | 11th | M-A | 7 Jun 2026 |
| Giulio Tarlao's Turin SPE 2026 Top 16 Team | Giulio Tarlao | Turin SPE 2026 | 15th | M-A | 7 Jun 2026 |
| José Francisco Gálvez's VR June Challenge Champion Team | José Francisco Gálvez | VR June Challenge | Champion | M-A | 7 Jun 2026 |
| PsychoR&R's Charizard-Y Aerodactyl Team | PsychoR&R | - | — | M-A | 8 Jun 2026 |
| JoeyPokeaim's Indianapolis Regional 2026 Top 32 Team | JoeyPokeaim | Indianapolis Regional 2026 | 18th | M-A | 2 Jun 2026 |
| Krebs' Indianapolis Regional 2026 Top 256 Team | Andrew Krebs | Indianapolis Regional 2026 | 142nd | M-A | 1 Jun 2026 |
| ksunfr's Indianapolis Regional 2026 Team | ksunfr | Indianapolis Regional 2026 | 284th | M-A | 2 Jun 2026 |
| lix12_poke's Teru Challenge Champions #2 Top 4 Team | lix12_poke | Teru Challenge Champions #2 Online | Top 4 | M-A | 30 May 2026 |
| Boiruja's Aerodactyl Aurorus Team | Boiruja | - | — | M-A | 27 May 2026 |
Showing 12 of 180 teams. See all 180 in the full app →
Already running Aerodactyl-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.