Aggron-Mega appears on 9 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A). The most common item is Aggronite (100% of Aggron-Mega sets) and the most common ability is Sturdy. Its most frequent teammate is Basculegion (56% of its teams).
Open Aggron-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| ftoharabary's Global Challenge I 2026 824th Place Team | ftoharabary | Global Challenge I 2026 | 824th | M-A | 6 May 2026 |
| r4_forever's Global Challenge I 2026 Team | r4_forever | Global Challenge I 2026 | 1027th | M-A | 5 May 2026 |
| yesmess72837's Global Challenge I 2026 Team | yesmess72837 | Global Challenge I 2026 | — | M-A | 6 May 2026 |
| moscate1oon's Aggron Tyranitar Team | moscate1oon | - | — | M-A | 15 Apr 2026 |
| soulkw's Aggron Ceruledge Team | soulkw | Video | — | M-A | 15 Apr 2026 |
| Skwovetboi's Aggron Clefable Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| Skwovetboi's Aggron Offense Team | Skwovetboi | - | — | M-A | 13 Apr 2026 |
| Ze Banded's Wide League Pokemon Champions SNR #84 Top 32 Team | Ze Banded | Wide League Pokemon Champions SNR #84 | 17th | M-A | 12 Apr 2026 |
| LegnaK's Camrupt Aggron Team | Timothy Hardin | - | — | M-A | 10 Apr 2026 |
Already running Aggron-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.