Banette-Mega appears on 10 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-B). The most common item is Banettite (100% of Banette-Mega sets) and the most common ability is Frisk. Its most frequent teammate is Sneasler (70% of its teams).
Open Banette-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| David's Banette Volcarona Team | David Partington | Video | — | M-A | 30 May 2026 |
| billtram6's Showdown Peak 159th Place Team | billtram6 | Showdown Ladder | Peak 159th | M-A | 27 May 2026 |
| Cubone's PJCS Qualifiers Team | Cubone | PJCS Qualifiers | — | M-A | 10 May 2026 |
| poke_kegawa's PJCS Qualifiers Team | poke_kegawa | PJCS Qualifiers | — | M-A | 10 May 2026 |
| hancha_29's Global Challenge I 2026 Team | hancha_29 | Global Challenge I 2026 | 1018th | M-A | 5 May 2026 |
| fruitmanvgc's Global Challenge I 2026 Team | fruitmanvgc | Global Challenge I 2026 | — | M-A | 5 May 2026 |
| miyamae's Global Challenge I 2026 Team | miyamae | Global Challenge I 2026 | — | M-A | 6 May 2026 |
| DjSanders' Banette Kingambit Team | DjSanders | - | — | M-A | 2 May 2026 |
| n1ghtm2re's Banette Scovillain Team | n1ghtm2re | - | — | M-A | 18 Apr 2026 |
| roku_pokemon's Ranked Season M-4 547th Place Team | roku_pokemon | Ranked Season M-4 | 547th | M-B | 5 Aug 2026 |
Already running Banette-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.