Espathra appears on 21 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-A and Reg M-C and Reg M-B). The most common item is Focus Sash (24% of Espathra sets) and the most common ability is Speed Boost. Its most frequent teammate is Archaludon (76% of its teams).
Open Espathra in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| nm_k_'s PJCS 2026 Top 4 Team (Seniors) | nm_k_ | PJCS 2026 | Top 4 (Seniors) | M-A | 7 Jun 2026 |
| William Brown's Indianapolis Regional 2026 Top 8 Team | William Brown | Indianapolis Regional 2026 | 8th | M-A | 1 Jun 2026 |
| Andrew Block's Indianapolis Regional 2026 Top 64 Team | Andrew Block | Indianapolis Regional 2026 | 52nd | M-A | 1 Jun 2026 |
| TheGoomy's Indianapolis Regional 2026 Top 64 Team | TheGoomy | Indianapolis Regional 2026 | 63rd | M-A | 1 Jun 2026 |
| inderunite's Floette Espathra Team | inderunite | - | — | M-A | 25 May 2026 |
| megamaphoo's Floette Tyranitar Team | megamaphoo | - | — | M-A | 25 May 2026 |
| vi0ra_pokemon's Espathra Archaludon Triple Mega Team | vi0ra_pokemon | - | — | M-A | 21 May 2026 |
| Amorn Mongkhonkaewsakun's Thailand MBL 2026 Top 16 Team | Amorn Mongkhonkaewsakun | Thailand MBL 2026 | 10th | M-A | 17 May 2026 |
| enyuillard's PJCS Qualifiers Team | enyuillard | PJCS Qualifiers | 306th | M-A | 10 May 2026 |
| TTTvgc's Global Challenge I 2026 2nd Place Team | Daniel Thorpe | Global Challenge I 2026 | 2nd | M-A | 5 May 2026 |
| swampvgc's Global Challenge I 2026 49th Place Team | swampvgc | Global Challenge I 2026 | 49th | M-A | 5 May 2026 |
| lumineon_vgc's Global Challenge I 2026 419th Place Team | lumineon_vgc | Global Challenge I 2026 | 419th | M-A | 5 May 2026 |
Showing 12 of 21 teams. See all 21 in the full app →
Already running Espathra and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.