Scovillain-Mega appears on 88 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (3% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Scovillainite (100% of Scovillain-Mega sets) and the most common ability is Moody. Its most frequent teammate is Basculegion (69% of its teams).
Open Scovillain-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| nm_k_'s PJCS 2026 Top 4 Team (Seniors) | nm_k_ | PJCS 2026 | Top 4 (Seniors) | M-A | 7 Jun 2026 |
| Gio's PJCS 2026 Team | Giovanni Costa | PJCS 2026 | — | M-A | 12 Jun 2026 |
| Lorenzo Profeta's Turin SPE 2026 Top 8 Team | Lorenzo Profeta | Turin SPE 2026 | 5th | M-A | 7 Jun 2026 |
| Ghiso's Turin SPE 2026 Top 8 Team | Matteo Ghisini | Turin SPE 2026 | 6th | M-A | 7 Jun 2026 |
| Mava's Turin SPE 2026 Top 16 Team | Matteo Ballini | Turin SPE 2026 | 10th | M-A | 7 Jun 2026 |
| David Gidov's VR June Challenge Runner Up Team | David Gidov | VR June Challenge | Runner Up | M-A | 7 Jun 2026 |
| William Brown's Indianapolis Regional 2026 Top 8 Team | William Brown | Indianapolis Regional 2026 | 8th | M-A | 1 Jun 2026 |
| JoeyPokeaim's Indianapolis Regional 2026 Top 32 Team | JoeyPokeaim | Indianapolis Regional 2026 | 18th | M-A | 2 Jun 2026 |
| TheGoomy's Indianapolis Regional 2026 Top 64 Team | TheGoomy | Indianapolis Regional 2026 | 63rd | M-A | 1 Jun 2026 |
| Krebs' Indianapolis Regional 2026 Top 256 Team | Andrew Krebs | Indianapolis Regional 2026 | 142nd | M-A | 1 Jun 2026 |
| ShyDude's Indianapolis Regional 2026 Team | Brenden King | Indianapolis Regional 2026 | 783rd | M-A | 3 Jun 2026 |
| Sean Tan's Singapore MBL 2026 Top 8 Team | Sean Tan | Singapore MBL 2026 | 6th | M-A | 24 May 2026 |
Showing 12 of 88 teams. See all 88 in the full app →
Already running Scovillain-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.