Lycanroc-Dusk appears on 32 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-B and Reg M-A and Reg M-C). The most common item is Focus Sash (97% of Lycanroc-Dusk sets) and the most common ability is Tough Claws. Its most frequent teammate is Kingambit (78% of its teams).
Open Lycanroc-Dusk in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| DjSanders' Froslass Dragonite Team | DjSanders | - | — | M-A | 12 Jun 2026 |
| Lorenzo Profeta's Turin SPE 2026 Top 8 Team | Lorenzo Profeta | Turin SPE 2026 | 5th | M-A | 7 Jun 2026 |
| Ghiso's Turin SPE 2026 Top 8 Team | Matteo Ghisini | Turin SPE 2026 | 6th | M-A | 7 Jun 2026 |
| Mava's Turin SPE 2026 Top 16 Team | Matteo Ballini | Turin SPE 2026 | 10th | M-A | 7 Jun 2026 |
| David Gidov's VR June Challenge Runner Up Team | David Gidov | VR June Challenge | Runner Up | M-A | 7 Jun 2026 |
| Panda's Recreation of Dorian's Lycanroc-Dusk Team | Justin Tang | Video | — | M-A | 29 May 2026 |
| WhimVGC's Worlds 2026 Top 4 Team | Zachary Weed | Worlds 2026 San Francisco | 3rd | M-B | 31 Aug 2026 |
| Thacrow's Worlds 2026 Top 4 Team | João Felipe Leite | Worlds 2026 San Francisco | 4th | M-B | 30 Aug 2026 |
| Betty's Worlds 2026 Team | Kyosuke Kishibe | Worlds 2026 San Francisco | 181st | M-B | 30 Aug 2026 |
| ursakingvgc's Worlds 2026 Top 4 Team (Seniors) | ursakingvgc | Worlds 2026 San Francisco | 4th (Seniors) | M-B | 1 Sep 2026 |
| João Felipe Leite's VR to San Francisco Runner Up Team | João Felipe Leite | VR to San Francisco | Runner Up | M-B | 16 Aug 2026 |
| a_zenopoke's Extreme Off (Doubles) Top 32 Team | a_zenopoke | Extreme Off (Doubles) | 27th | M-B | 16 Aug 2026 |
Showing 12 of 32 teams. See all 32 in the full app →
Already running Lycanroc-Dusk and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.