Excadrill appears on 126 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (5% usage, Reg M-A and Reg M-C and Reg M-B). The most common item is Focus Sash (88% of Excadrill sets) and the most common ability is Sand Rush. Its most frequent teammate is Tyranitar-Mega (78% of its teams).
Open Excadrill in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| petrus_poke's PJCS 2026 Top 16 Team (Seniors) | petrus_poke | PJCS 2026 | Top 16 (Seniors) | M-A | 7 Jun 2026 |
| Gio's PJCS 2026 Team | Giovanni Costa | PJCS 2026 | — | M-A | 12 Jun 2026 |
| Brendan DeWerth's Indianapolis Regional 2026 Top 16 Team | Brendan DeWerth | Indianapolis Regional 2026 | 10th | M-A | 1 Jun 2026 |
| Chase Thompson's Indianapolis Regional 2026 Top 16 Team | Chase Thompson | Indianapolis Regional 2026 | 11th | M-A | 1 Jun 2026 |
| Patrick Dillon's Indianapolis Regional 2026 Top 16 Team | Patrick Dillon | Indianapolis Regional 2026 | 16th | M-A | 1 Jun 2026 |
| Ak's Indianapolis Regional 2026 Team | Ak | Indianapolis Regional 2026 | 453rd | M-A | 2 Jun 2026 |
| Chanmin Lee's Korea PTC 2026 Top 4 Team | beebee10222 | Korea PTC 2026 | 4th | M-A | 26 May 2026 |
| Jeongkyu Choi's Korea PTC 2026 Top 8 Team | Jeongkyu Choi | Korea PTC 2026 | 6th | M-A | 26 May 2026 |
| Suhyeon Moon's Korea PTC 2026 Top 8 Team | Suhyeon Moon | Korea PTC 2026 | 7th | M-A | 26 May 2026 |
| Minseok Kim's Korea PTC 2026 Top 16 Team | Minseok Kim | Korea PTC 2026 | 10th | M-A | 26 May 2026 |
| Donald Smith's VR May Challenge #4 Top 16 Team | Donald Smith | VR May Challenge #4 | 10th | M-A | 24 May 2026 |
| yabeamatup_poke's Aerodactyl Feraligatr Sand Team | yabeamatup_poke | - | — | M-A | 26 May 2026 |
Showing 12 of 126 teams. See all 126 in the full app →
Already running Excadrill and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.