Salamence-Mega appears on 198 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (8% usage, Reg M-C). The most common item is Salamencite (100% of Salamence-Mega sets) and the most common ability is Intimidate. Its most frequent teammate is Rillaboom (66% of its teams).
Open Salamence-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| SableyeVGC's Louisville Regional 2027 Top 8 Team | Ryan Loseto | Louisville Regional 2027 | 5th | M-C | 12 Oct 2026 |
| KeanuVGC's Louisville Regional 2027 Top 8 Team | Keanu Inosanto | Louisville Regional 2027 | 7th | M-C | 12 Oct 2026 |
| Spurrific's Louisville Regional 2027 Top 16 Team | Justin Burns | Louisville Regional 2027 | 11th | M-C | 12 Oct 2026 |
| Wyatt Fout's Louisville Regional 2027 Top 16 Team | Wyatt Fout | Louisville Regional 2027 | 15th | M-C | 12 Oct 2026 |
| magmortars_burn's Louisville Regional 2027 Top 32 Team | magmortars_burn | Louisville Regional 2027 | 18th | M-C | 12 Oct 2026 |
| Latsu7's Louisville Regional 2027 Top 128 Team | Lauri Halonen | Louisville Regional 2027 | 70th | M-C | 12 Oct 2026 |
| aresvgc's Louisville Regional 2027 Top 128 Team | aresvgc | Louisville Regional 2027 | 116th | M-C | 12 Oct 2026 |
| Sahil's VR October Challenge #2 Top 8 Team | Sahil | VR October Challenge #2 | 5th | M-C | 11 Oct 2026 |
| KingYabber's Local Tour Top 4 Team | KingYabber | Local Tour | 3rd | M-C | 12 Oct 2026 |
| Hari's Salamence Sand Team | Thomas Gravouille | - | — | M-C | 10 Oct 2026 |
| CloverBells' Raichu-Y Salamence Balance Team | CloverBells | Video | — | M-C | 8 Oct 2026 |
| CloverBells' Salamence Sand Team | CloverBells | Video | — | M-C | 8 Oct 2026 |
Showing 12 of 198 teams. See all 198 in the full app →
Already running Salamence-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.