Arcanine-Hisui appears on 123 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (5% usage, Reg M-C and Reg M-A and Reg M-B). The most common item is Focus Sash (81% of Arcanine-Hisui sets) and the most common ability is Rock Head. Its most frequent teammate is Rillaboom (47% of its teams).
Open Arcanine-Hisui in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| JohnnyHax's Turin SPE 2026 Top 128 Team | JohnnyHax | Turin SPE 2026 | 78th | M-A | 8 Jun 2026 |
| Koji Kanamori's VR June Challenge Top 8 Team | Koji Kanamori | VR June Challenge | 5th | M-A | 7 Jun 2026 |
| Joshua Wong's VR June Challenge Top 8 Team | Joshua Wong | VR June Challenge | 8th | M-A | 7 Jun 2026 |
| Mike Fiorita's VR June Challenge Top 16 Team | Mike Fiorita | VR June Challenge | 10th | M-A | 7 Jun 2026 |
| Michael's Indianapolis Regional 2026 Top 4 Team | Michael Zhang | Indianapolis Regional 2026 | 3rd | M-A | 1 Jun 2026 |
| Panda's Recreation of ESM's Indianapolis Regional 2026 Top 4 Team | Justin Tang | Video | — | M-A | 2 Jun 2026 |
| NikolajHoej's VR May Challenge #5 Champion Team | Nikolaj Høj Nielsen | VR May Challenge #5 | Champion | M-A | 31 May 2026 |
| Marcus Blixenkrone-Møller's VR May Challenge #4 Top 8 Team | Marcus Blixenkrone-Møller | VR May Challenge #4 | 7th | M-A | 24 May 2026 |
| alcana's Froslass Arcanine-Hisui Team | Kiwamu Endo | - | — | M-A | 25 May 2026 |
| Tauna_YT's Slowbro-Galar Venusaur Team | Tauna_YT | Video | — | M-A | 17 May 2026 |
| punihina1334's Extreme Speed #4 Tour Top 8 Team | punihina1334 | Extreme Speed #4 Tour | Top 8 | M-A | 13 May 2026 |
| mofumofuNatsuhi's Global Challenge I 2026 Team | mofumofuNatsuhi | Global Challenge I 2026 | — | M-A | 4 May 2026 |
Showing 12 of 123 teams. See all 123 in the full app →
Already running Arcanine-Hisui and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.