Raichu-Mega-Y appears on 171 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (7% usage, Reg M-C and Reg M-B). The most common item is Raichunite Y (100% of Raichu-Mega-Y sets) and the most common ability is Lightning Rod. Its most frequent teammate is Rillaboom (43% of its teams).
Open Raichu-Mega-Y in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| mimikyufool's Worlds 2026 Top 16 Team | Cary DâOrtona | Worlds 2026 San Francisco | 11th | M-B | 30 Aug 2026 |
| emforbes' Worlds 2026 Top 16 Team | Emilio Forbes | Worlds 2026 San Francisco | 12th | M-B | 31 Aug 2026 |
| NJ11's Worlds 2026 Top 16 Team | Navjit Joshi | Worlds 2026 San Francisco | 13th | M-B | 30 Aug 2026 |
| Chloe's Worlds 2026 Top 16 Team | Chloe Bourke | Worlds 2026 San Francisco | 16th | M-B | 30 Aug 2026 |
| fevermajin's Worlds 2026 Top 64 Team | Sota Shimatani | Worlds 2026 San Francisco | 37th | M-B | 30 Aug 2026 |
| ryankchua's Worlds 2026 Top 64 Team | Ryan Chua | Worlds 2026 San Francisco | 38th | M-B | 30 Aug 2026 |
| Drew Bliss' Worlds 2026 Team | Drew Bliss | Worlds 2026 San Francisco | 91st | M-B | 31 Aug 2026 |
| kim0227poke's Worlds 2026 Team | Yuto Kimura | Worlds 2026 San Francisco | 102nd | M-B | 29 Aug 2026 |
| Lepotatochip's Worlds 2026 Team | Lepotatochip | Worlds 2026 San Francisco | 265th | M-B | 1 Sep 2026 |
| Angelohunter's Worlds 2026 Team | Brian Collins | Worlds 2026 San Francisco | 392nd | M-B | 31 Aug 2026 |
| pigeon's Empoleon Wyrdeer Team | pigeon | - | — | M-B | 31 Aug 2026 |
| sometimessidd's Showdown Ladder Peak 15th Place Team | sometimessidd | Showdown Ladder (Bo3) | Peak 15th | M-B | 21 Aug 2026 |
Showing 12 of 171 teams. See all 171 in the full app →
Already running Raichu-Mega-Y and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.