Goodra-Hisui appears on 7 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-B). The most common item is Leftovers (86% of Goodra-Hisui sets) and the most common ability is Shell Armor. Its most frequent teammate is Scovillain-Mega (43% of its teams).
Open Goodra-Hisui in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| ShyDude's Indianapolis Regional 2026 Team | Brenden King | Indianapolis Regional 2026 | 783rd | M-A | 3 Jun 2026 |
| barudoru's Pseudo-Legends Team | Ryota Otsubo | - | — | M-A | 16 May 2026 |
| barudoru's Lopunny Scovillian Team | Ryota Otsubo | - | — | M-A | 6 May 2026 |
| griffsniffdrift's Chimecho Goodra Team | griffsniffdrift | - | — | M-A | 2 May 2026 |
| Cubone's Warm Up Challenge Team | Cubone | Warm Up Challenge | 420th | M-A | 13 Apr 2026 |
| SparK's Glimmora Araquanid Team | SparK | - | — | M-A | 9 Apr 2026 |
| all_riel's Crabominable Slowking-Galar Team | all_riel | - | — | M-B | 10 Jul 2026 |
Already running Goodra-Hisui and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.