Lucario appears on 35 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-C and Reg M-A and Reg M-B). The most common item is Lucarionite Z (83% of Lucario sets) and the most common ability is Inner Focus. Its most frequent teammate is Rillaboom (69% of its teams).
Open Lucario in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Wolfey's Golurk TR Team | Wolfey | Video | — | M-A | 27 May 2026 |
| soulkw's Lopunny Lucario Team | soulkw | Video | — | M-A | 17 May 2026 |
| StrangerDanger's Global Challenge I 2026 10th Place Team | StrangerDanger | Global Challenge I 2026 | 10th | M-A | 4 May 2026 |
| mjpp24o's Global Challenge I 2026 Team | mjpp24o | Global Challenge I 2026 | — | M-A | 5 May 2026 |
| David's Abomasnow Oranguru Team | David Partington | - | — | M-A | 18 Apr 2026 |
| MichaelderBeste's Pyroar Sceptile Team | Michael Kelsch | - | — | M-B | 25 Jun 2026 |
| adit's Lucario-Z Gardevoir Team | Adit Selvaraj | - | — | M-C | 2 Oct 2026 |
| noahampalaya's 2027 Global Challenge I (Seniors) Top 8 Team | noahampalaya | 2027 Global Challenge I (Seniors) | 7th | M-C | 29 Sep 2026 |
| sharuku's 2027 Global Challenge I Team | Kazuki Kobayashi | 2027 Global Challenge I | — | M-C | 27 Sep 2026 |
| willbrown_vgc's Baltimore Regional 2027 Top 32 Team | willbrown_vgc | Baltimore Regional 2027 | 28th | M-C | 22 Sep 2026 |
| anrivgc's Baltimore Regional 2027 Team | anrivgc | Baltimore Regional 2027 | — | M-C | 21 Sep 2026 |
| jt_speed's Baltimore Regional 2027 Team | jt_speed | Baltimore Regional 2027 | — | M-C | 21 Sep 2026 |
Showing 12 of 35 teams. See all 35 in the full app →
Already running Lucario and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.