Mimikyu appears on 30 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Life Orb (30% of Mimikyu sets) and the most common ability is Disguise. Its most frequent teammate is Incineroar (37% of its teams).
Open Mimikyu in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Brendan DeWerth's Indianapolis Regional 2026 Top 16 Team | Brendan DeWerth | Indianapolis Regional 2026 | 10th | M-A | 1 Jun 2026 |
| JoeUX9's Ranked Season M-1 193rd Place Team | Joseph Ugarte | Ranked Season M-1 | 193rd | M-A | 13 May 2026 |
| Wolfey's Crabominable Blastoise Team | Wolfe Glick | Video | — | M-A | 13 May 2026 |
| yojyosyugi's Global Challenge I 2026 Team | yojyosyugi | Global Challenge I 2026 | 1923rd | M-A | 6 May 2026 |
| NikyuAlex's Global Challenge I 2026 Team | Alessio Fuscà | Global Challenge I 2026 | — | M-A | 1 May 2026 |
| fruitmanvgc's Global Challenge I 2026 Team | fruitmanvgc | Global Challenge I 2026 | — | M-A | 5 May 2026 |
| bbuugsy's Grand Champions Festival Team | bbuugsy | Grand Champions Festival | — | M-A | 25 Apr 2026 |
| JoeUX9's Victory Road Champions Arena Top 4 Team | Joseph Ugarte | Victory Road Champions Arena | 4th | M-A | 19 Apr 2026 |
| Lexicon's Charizard-X Mimikyu Team | Alex Underhill | - | — | M-A | 14 Apr 2026 |
| Kreide1119's Crabominable Drampa Team | Kreide1119 | - | — | M-A | 11 Apr 2026 |
| dodoriosiriru's Drampa Trick Room Team | Hijito Kihara | - | — | M-A | 10 Apr 2026 |
| c7efairy's Alcremie Mimikyu Team | c7efairy | - | — | M-A | 10 Apr 2026 |
Showing 12 of 30 teams. See all 30 in the full app →
Already running Mimikyu and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.