Raichu appears on 12 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-B and Reg M-A). The most common item is Focus Sash (83% of Raichu sets) and the most common ability is Lightning Rod. Its most frequent teammate is Garchomp (58% of its teams).
Open Raichu in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Whitezero2000's Gengar Rain Team | Pai Yu-Ping | Video | — | M-A | 26 Apr 2026 |
| A_tenP5cms_B's Charizard-Y Reuniculus Team | A_tenP5cms_B | - | — | M-A | 13 Apr 2026 |
| Miquel Nicolau Gómez's Gyarados Raichu Team | Miquel Nicolau Gómez | - | — | M-A | 11 Apr 2026 |
| Xeminan's Gyarados Raichu Team | Joe Brown | - | — | M-A | 10 Apr 2026 |
| Bruneaux's Orthworm Raichu Team | Matt Bruno | Video | — | M-A | 8 Apr 2026 |
| KKCWind's Staraptor Gholdengo Team | Huang Yang-Jie | - | — | M-B | 27 Jun 2026 |
| sbeve100's Sceptile Rotom-Wash Team | sbeve100 | - | — | M-B | 24 Jun 2026 |
| bryan_coffeebun's Staraptor Sableye Team | bryan_coffeebun | - | — | M-B | 23 Jun 2026 |
| Cybertron's Eelektross Raichu Team | Aaron Zheng | Video | — | M-B | 22 Jun 2026 |
| HiramLodgeLFC's Staraptor Glimmora Team | HiramLodgeLFC | - | — | M-B | 19 Jun 2026 |
| Riopaser's Staraptor Charizard-Y Team | Eric RÃos | - | — | M-B | 18 Jun 2026 |
| DragonairJordan's Staraptor Tyranitar Team | Elijah Gardner | Video | — | M-B | 17 Jun 2026 |
Already running Raichu and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.