Rotom-Mow appears on 6 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-C). The most common item is Choice Scarf (83% of Rotom-Mow sets) and the most common ability is Levitate. Its most frequent teammate is Scizor-Mega (33% of its teams).
Open Rotom-Mow in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Rene's Dragonite Scizor Team | Erick León | - | — | M-A | 4 May 2026 |
| nerd of now's Grand Champions Festival Top 128 Team | Alex Collins | Grand Champions Festival | 67th | M-A | 26 Apr 2026 |
| soulkw's Aerodactyl Rotom-Mow Team | soulkw | - | — | M-A | 22 Apr 2026 |
| XenoVGC's Glimmora Tinkaton Team | XenoVGC | - | — | M-A | 14 Apr 2026 |
| ant_atk's Charizard-Y Lucario Team | ant_atk | - | — | M-A | 10 Apr 2026 |
| MichaelderBeste's Absol-Z Empoleon Team | Michael Kelsch | Video | — | M-C | 16 Sep 2026 |
Already running Rotom-Mow and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.