Scrafty appears on 5 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-C and Reg M-B). The most common item is Focus Sash (40% of Scrafty sets) and the most common ability is Intimidate. Its most frequent teammate is Rillaboom (60% of its teams).
Open Scrafty in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| rennyvgc's Local Tour Runner Up Team | rennyvgc | Local Tour | Runner Up | M-B | 25 Jun 2026 |
| rennyvgc's Mawile Rain Team | rennyvgc | - | — | M-B | 18 Jun 2026 |
| Gardevoir_377's Garchomp-Z Scrafty Team | Gardevoir_377 | - | — | M-C | 12 Sep 2026 |
| m_rada13's Alpensee Tour #74 Champion Team | m_rada13 | Alpensee Tour #74 | Champion | M-C | 11 Sep 2026 |
| LenVGC's Gengar Perish Team | Alex Soto | - | — | M-C | 10 Sep 2026 |
Already running Scrafty and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.