Vileplume appears on 13 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-B). The most common item is Focus Sash (54% of Vileplume sets) and the most common ability is Chlorophyll. Its most frequent teammate is Torkoal (85% of its teams).
Open Vileplume in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| 1803gi's Ranked Season M-3 358th Place Team | Tatsuya Watanuki | Ranked Season M-3 | 358th | M-B | 8 Jul 2026 |
| Yamamun100's Ranked Season M-3 Team | Yamamun100 | Ranked Season M-3 | 1361st | M-B | 8 Jul 2026 |
| Wolfey's Sitrus Series #64 Runner Up Team | Wolfe Glick | Sitrus Series #64 | Runner Up | M-B | 4 Jul 2026 |
| NoahGuyVGC's The Wide League Saturday Rumble #87 Runner Up Team | Noah Smith | The Wide League Saturday Rumble #87 | Runner Up | M-B | 3 Jul 2026 |
| rennyvgc's Local Tour Runner Up Team | rennyvgc | Local Tour | Runner Up | M-B | 25 Jun 2026 |
| Lexicon's Scrafty SunRoom Team | Alex Underhill | - | — | M-B | 23 Jun 2026 |
| LenVGC's Kangaskhan SunRoom Team | Alex Soto | - | — | M-B | 23 Jun 2026 |
| yomasi99's Mawile Vileplume Team | yomasi99 | - | — | M-B | 22 Jun 2026 |
| huanyu1229's Pyroar Sylveon Team | huanyu1229 | - | — | M-B | 21 Jun 2026 |
| oscaaulait's Mawile Sun Team | oscaaulait | - | — | M-B | 20 Jun 2026 |
| hirseknabe's r/VGC Regulation M-B Kickoff Cup Runner Up Team | hirseknabe | r/VGC Regulation M-B Kickoff Cup | Runner Up | M-B | 19 Jun 2026 |
| Sarapoke0914's Pyroar Vileplume Team | Sarapoke0914 | - | — | M-B | 20 Jun 2026 |
Showing 12 of 13 teams. See all 13 in the full app →
Already running Vileplume and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.