Absol-Mega-Z appears on 5 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-C). The most common item is Absolite Z (100% of Absol-Mega-Z sets) and the most common ability is Sharpness. Its most frequent teammate is Sneasler (80% of its teams).
Open Absol-Mega-Z in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| MichaelderBeste's Absol-Z Empoleon Team | Michael Kelsch | Video | — | M-C | 16 Sep 2026 |
| joserockzvgc's Absol-Z Charizard-Y Team | joserockzvgc | Video | — | M-C | 16 Sep 2026 |
| humidori's Salamence Absol-Z Team | humidori | - | — | M-C | 16 Sep 2026 |
| James Baek's Absol-Z Sylveon Team | James Baek | Video | — | M-C | 14 Sep 2026 |
| slothdiesel's Absol-Z Floette Team | slothdiesel | Video | — | M-C | 14 Sep 2026 |
Already running Absol-Mega-Z and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.