Azumarill appears on 7 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-B). The most common item is Sitrus Berry (86% of Azumarill sets) and the most common ability is Huge Power. Its most frequent teammate is Farigiraf (43% of its teams).
Open Azumarill in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| toracado2025's Ranked Season M-1 54th Place Team | toracado2025 | Ranked Season M-1 | 54th | M-A | 13 May 2026 |
| Lewis Carroll's Dragonite Azumarill Team | Lewis Carroll | - | — | M-A | 17 Apr 2026 |
| dynamotwentytwo's Aerodactyl Ariados Team | dynamotwentytwo | - | — | M-A | 15 Apr 2026 |
| Kreide1119's Crabominable Drampa Team | Kreide1119 | - | — | M-A | 11 Apr 2026 |
| hoshinocpa's Khun Champions Cup #3 Runner Up Team | hoshinocpa | Khun Champions Cup #3 | Runner Up | M-B | 17 Aug 2026 |
| duskullbf's Mawile Mr. Rime Team | duskullbf | - | — | M-B | 8 Jul 2026 |
| all_riel's Milotic Gyarados Team | all_riel | - | — | M-B | 18 Jun 2026 |
Already running Azumarill and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.