Crabominable-Mega appears on 15 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-A and Reg M-B and Reg M-C). The most common item is Crabominite (100% of Crabominable-Mega sets) and the most common ability is Hyper Cutter. Its most frequent teammate is Incineroar (67% of its teams).
Open Crabominable-Mega in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| ksunfr's Indianapolis Regional 2026 Team | ksunfr | Indianapolis Regional 2026 | 284th | M-A | 2 Jun 2026 |
| KoonKy's VR May Challenge #5 Top 8 Team | Koen van Cann | VR May Challenge #5 | 8th | M-A | 31 May 2026 |
| toracado2025's Ranked Season M-1 54th Place Team | toracado2025 | Ranked Season M-1 | 54th | M-A | 13 May 2026 |
| Wolfey's Crabominable Blastoise Team | Wolfe Glick | Video | — | M-A | 13 May 2026 |
| BravadoVGC's Ampharos Crabominable Team | Konnar Betts | - | — | M-A | 10 May 2026 |
| Jaylun's Crabominable Slowking Team | Yang Chieh-Lun | Video | — | M-A | 26 Apr 2026 |
| olivotec's Crabominable Oranguru Team | olivotec | - | — | M-A | 14 Apr 2026 |
| corakow05's Crabominable Tyranitar Team | corakow05 | - | — | M-A | 13 Apr 2026 |
| Atmosphere's Glimmora Crabominable Team | Nathaniel Sitler | - | — | M-A | 13 Apr 2026 |
| Kreide1119's Crabominable Drampa Team | Kreide1119 | - | — | M-A | 11 Apr 2026 |
| Kreide1119's Crabominable Camerupt Team | Kreide1119 | - | — | M-A | 11 Apr 2026 |
| Kaguya's Meganium Crabominable Team | Blake Falls | - | — | M-A | 10 Apr 2026 |
Showing 12 of 15 teams. See all 15 in the full app →
Already running Crabominable-Mega and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.