Gliscor appears on 5 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-A and Reg M-C and Reg M-B). The most common item is Psychic Seed (40% of Gliscor sets) and the most common ability is Hyper Cutter. Its most frequent teammate is Kingambit (60% of its teams).
Open Gliscor in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| punihina1334's Extreme Speed #4 Tour Top 8 Team | punihina1334 | Extreme Speed #4 Tour | Top 8 | M-A | 13 May 2026 |
| NatusPKMN's Meganium Gliscor Team | Nate Innocenti | - | — | M-A | 22 Apr 2026 |
| bowsetti_'s Pride Month 2 Celebration Top 4 Team | bowsetti_ | Pride Moth 2 Celebration | 3rd | M-B | 12 Jul 2026 |
| _Puracheena's Charizard-Y Gliscor Team | _Puracheena | - | — | M-C | 15 Oct 2026 |
| Sahil's Charizard-Y Gliscor Team | Sahil | - | — | M-C | 1 Oct 2026 |
Already running Gliscor and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.