Indeedee appears on 44 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (2% usage, Reg M-C). The most common item is Choice Scarf (55% of Indeedee sets) and the most common ability is Psychic Surge. Its most frequent teammate is Sneasler (86% of its teams).
Open Indeedee in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| _Puracheena's Charizard-Y Gliscor Team | _Puracheena | - | — | M-C | 15 Oct 2026 |
| Wyatt Fout's Louisville Regional 2027 Top 16 Team | Wyatt Fout | Louisville Regional 2027 | 15th | M-C | 12 Oct 2026 |
| pablovgc23's Louisville Regional 2027 Top 128 Team | pablovgc23 | Louisville Regional 2027 | 120th | M-C | 12 Oct 2026 |
| online's Ranked Season M-6 Top 8 Team | online | Ranked Season M-6 | 6th | M-C | 7 Oct 2026 |
| Ruuto's Ranked Season M-6 Top 128 Team | Ruuto | Ranked Season M-6 | 81st | M-C | 6 Oct 2026 |
| midomidori8's VR October Challenge Top 32 Team | midomidori8 | VR October Challenge | 20th | M-C | 4 Oct 2026 |
| V1nz's Gardevoir Armarouge Team | V1nz | Video | — | M-C | 2 Oct 2026 |
| ytg_tk's 2027 Global Challenge I Top 64 Team | ytg_tk | 2027 Global Challenge I (Seniors) | 48th | M-C | 28 Sep 2026 |
| Ruuto's 2027 Global Challenge I Top 64 Team | Ruuto | 2027 Global Challenge I | 54th | M-C | 27 Sep 2026 |
| onimaru_strike's 2027 Global Challenge I Top 128 Team | onimaru_strike | 2027 Global Challenge I (Seniors) | 68th | M-C | 30 Sep 2026 |
| yvarvgc's Frankfurt Regional 2027 Top 4 Team | yvarvgc | Frankfurt Regional 2027 | 3rd | M-C | 29 Sep 2026 |
| Il Mule's Frankfurt Regional 2027 Top 16 Team | Giuseppe Alario | Frankfurt Regional 2027 | 12th | M-C | 27 Sep 2026 |
Showing 12 of 44 teams. See all 44 in the full app →
Already running Indeedee and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.