Hippowdon appears on 9 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (0% usage, Reg M-C and Reg M-A and Reg M-B). The most common item is Leftovers (67% of Hippowdon sets) and the most common ability is Sand Stream. Its most frequent teammate is Kingambit (56% of its teams).
Open Hippowdon in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| yabeamatup_poke's Aerodactyl Feraligatr Sand Team | yabeamatup_poke | - | — | M-A | 26 May 2026 |
| 7nananana90's Ranked Season M-1 467th Place Team | 7nananana90 | Ranked Season M-1 | 467th | M-A | 13 May 2026 |
| aggronist's Scovillian Aerodactyl Team | Kotaro Okada | - | — | M-A | 5 May 2026 |
| 1803gi's Ranked Season M-4 64th Place Team | Tatsuya Watanuki | Ranked Season M-4 | 64th | M-B | 5 Aug 2026 |
| MatheusPerion's Scrafty Toxapex Team | MatheusPerion | - | — | M-B | 20 Jun 2026 |
| Nash's Hawlucha Drampa Team | Sanghyeon Na | Video | — | M-C | 16 Oct 2026 |
| Jackg311111's VR October Challenge Top 16 Team | Jackg311111 | VR October Challenge | 12th | M-C | 4 Oct 2026 |
| DomingoVGC's VR September Challenge #2 Top 32 Team | Damahni Palmer | VR September Challenge #2 | 27th | M-C | 21 Sep 2026 |
| DomingoVGC's Salamence Hippowdon Team | Damahni Palmer | - | — | M-C | 15 Sep 2026 |
Already running Hippowdon and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.