Pawmot appears on 22 of 2624 Pokémon Champions VGC tournament teams in the backtwo archive (1% usage, Reg M-C). The most common item is Focus Sash (82% of Pawmot sets) and the most common ability is Iron Fist. Its most frequent teammate is Rillaboom (73% of its teams).
Open Pawmot in the full app →| Team | Player | Event | Result | Reg | Date |
|---|---|---|---|---|---|
| Jackg311111's VR October Challenge Top 16 Team | Jackg311111 | VR October Challenge | 12th | M-C | 4 Oct 2026 |
| Matteo's 2027 Global Challenge I (Seniors) Top 16 Team | Matteo | 2027 Global Challenge I (Seniors) | 10th | M-C | 28 Sep 2026 |
| NatusPKMN's 2027 Global Challenge I Team | Nate Innocenti | 2027 Global Challenge I | 3143rd | M-C | 27 Sep 2026 |
| Kaguya's Baltimore Regional 2027 Team | Blake Falls | Baltimore Regional 2027 | — | M-C | 21 Sep 2026 |
| jt_speed's Baltimore Regional 2027 Team | jt_speed | Baltimore Regional 2027 | — | M-C | 21 Sep 2026 |
| mikesenza's Glalie Pawmot Team | mikesenza | Video | — | M-C | 16 Sep 2026 |
| kaki's VR September Challenge Team | kaki | VR September Challenge | — | M-C | 13 Sep 2026 |
| Castorbrown's Garchomp-Z Pawmot Team | Castorbrown | Grassroots Local Tour | — | M-C | 13 Sep 2026 |
| emeotaah's Salamence Golisopod Team | emeotaah | - | — | M-C | 13 Sep 2026 |
| mofumofunatsuhi's Tera Square Offline Meetup #2 Team | mofumofunatsuhi | - | — | M-C | 13 Sep 2026 |
| DomingoVGC's Devils Den #89 Top 8 Team | Damahni Palmer | Devils Den #89 | 5th | M-C | 12 Sep 2026 |
| zeen's Salamence Pawmot Team | Shohei Kimura | - | — | M-C | 12 Sep 2026 |
Showing 12 of 22 teams. See all 22 in the full app →
Already running Pawmot and want the rest of the six? The team finder takes the Pokémon you have and ranks every tournament team by how many of your picks it matches. Or run the numbers in the damage calculator — Champions-accurate, with Mega Evolution, Stat Points, weather, terrain and spread reduction.